TLD Characteristics
With FAIHAD Hosting, you can easily choose between over fifty unique TLDs for your sites and also receive .cafe domain for just $9.99 with a Linux shared hosting service account. Have a look at the diverse TLDs that we deliver.
TLD Information
FAIHAD Hosting offers you over 50 top–level domain extensions to select from! Nevertheless, before deciding with which domain you want to go, it is best to firstly check the TLD information table. It’ll provide you with info on the registration period of every single TLD and also the characteristics it has, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. And so, if the domain you desire to register can’t be sent to another registrar, to give an example, you may have to get a TLD that can be transmitted away, in the event you aren’t truly satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
Domain Locking - With this particular option on, your own domain is going to be shielded from ID theft. When someone makes an attempt to set off a transfer for the domain devoid of your permission to do so, the application is going to be straight away halted and your ownership – safe!
Domain Transfer Services - When you move a domain name to FAIHAD Hosting, a whole year will be added onto its date of expiration. For several domains, an EPP authorization key is requested. It is given to you by the current registrar ahead of the transfer process is started. Although some suppliers have supplemental charges for domain transfer, at FAIHAD Hosting, the transfer prices are identical to the registration price!
WHOIS Editing Option - With the Domain Manager, you’re able to modify the WHOIS info for your personal domain name when you choose to!
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you disguise your sensitive information out of the public eye and then replace it with our own contact information!
Domain Registration Period - The minimum registration period of a Top–Level Domain (TLD) is dependent upon its registry policies. Most TLDs such as .com and .net could be registered only for one to ten years, yet domains like .com.au allow for a 2–year registration period solely.
Minimum TLD Registration Period - A large number of TLDs are available with a minimal registration time period of 12 months.
Notes - Right here you will see the distinctive requirements for the various TLDs, in case there are such.
Compare Our Prices
- Are you looking for a specified Top–Level Domain (TLD)? We provide you with over fifty distinct domain extensions! Just consider our domain rates!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs FAIHAD Hosting provides. See exactly what is the lowest registration period or if you can obtain Whois Privacy Protection for the domain.
Risk–free Domain Service
- Any domain name that you register here will be secured by a secure domain web hosting service in addition to a 99.9% uptime guarantee for your personal web sites!
Contact Us
- Need help with your domains and websites? Contact us by online chat or phone.